August 2025
Abstract: Media sociology offers various theories, including field, gatekeeping, and framing theories, to understand influences on media content. This study, using a sociological lens, investigates these influences in a specific society. This theoretical essay re-conceptualizes Shoemaker and Reese’s Hierarchy of Influences (HoI) model as the Single Society Model (SSIM), to explore “variance influencing factors” or “determinants of variations in news framing” and for a focused analysis of why media organizations within the same social context produce varied news framing.
Shoemaker and Reese’s Hierarchy of Influences Model.

Single Society Influences Model (SSIM)

How Single Society Influences Model (SSIM) is different from Hierarchy of Influences Model
| Hierarchy of Influences Model | SSIM | |
| Structure-wise | Influencing levels are presented from a multi-societal perspective. | Influencing levels are presented from a single society perspective. |
| Influencing levels are not separated based on their relations with the media organization. | Influencing levels are separated as media (internal) and extra-media (external) based on their relations with the media organization. | |
| Routines level falls under three levels in the hierarchical order, but stays above individual level. | Routines level falls in between media and extra-media levels in the hierarchical order to reflect how it operates in a society. | |
| Influencing levels are arranged in a linear, simple hierarchical order starting from macro (social systems) to micro. That is not exactly how the levels function in journalism practice. | Influencing levels are arranged to reflect a reciprocal interaction between media and extra-media levels, aligning more closely with how they function in practice. | |
| Purpose-wise | It just categorized all the influences into five levels. | It provides nuanced understanding of influencing levels (as well as factors) in a society. |
| It does not provide any insights about the difference of significance of the influencing levels. | It zeros in on the influencing levels responsible for the “variance influencing factors” or “determinants of variations in news framing.”* |
*Note: The term “variance influencing factors” or “determinants of variations in news framing” refer to the underlying dynamics, interactions, and subtleties that cause variations in the news framing and/or overall media representation of a specific event or issue, covered by media organizations operating within the same ecosystem. These factors are crucial determinants of media content, particularly concerning journalistic objectivity, professionalism, and its public service role.
Updated: August 20, 2025